Energel is a medium strength explosive for use in general quarry blasting. It is
sensitive to a No.8 strength detonator, but if used as a base charge in deep holes, a cast primer is strongly recommended to maximise the effectiveness of the explosive. Label colour: Blue
This is a high strength explosive for tough rock conditions. It can be used alone or in combination with a less powerful column charge. Energel 500 is sensitive to a No.8 strength detonator,however cast primers are strongly recommended to maximise the effectiveness of the explosive. Label colour: Green
This is the most powerful of the Energel range and can be used in tough conditions and as a base charge. Energel 600 must be used in combination with a reliable high explosive cast primer. It is neither cap nor detonating cord sensitive. Label colour: Red
| Diameter (mm) | Weight (kgs) | Energel 400 Length (mm) | Energel 500 Length (mm) | Energel 600 Length (mm) |
| 70 – special order | 2.5 | 540 | 540 | - |
| 85 | 2.5 | 375 | 375 | 315 |
| 85 rigid tubes | 2.5 | 450 | 450 | 450 |
| 100 | 5.0 | 500 | 500 | 450 |
| Energel 400 | Energel 500 | Energel 600 | |
| Weight strength (ANFO = 100%) | 115 | 125 | 130 |
| Bulk strength (ANFO = 100%) | 160 | 180 | 210 |
| Density (g/cc) | 1.15 – 1.25 | 1.15 – 1.25 | 1.35 – 1.45 |
| VOD (metres/sec.) | c4500 | c4500 | c5300 |
| Sensitivity | Primer recommended | Primer recommended | Primer recommended |
| Water resistance | Excellent | Excellent | Excellent |
| Gas volume (l/kg) | 900 | 850 | 840 |
| Fume characteristics | Excellent | Excellent | Excellent |
10 cartridges 70/85mm per 25kg fibreboard case
5 cartridges 100mm per 25kg fibreboard case